NCERT Exemplar Class 11 PDF Download (Science & Maths)
Download official NCERT Exemplar Problems for Class 11 Physics, Chemistry, Biology, and Maths in PDF. Master HOTS for JEE, NEET, and Board exams.
NCERT Exemplar for Class 11
(Physics, Chem, Bio, Maths) PDF
Class 11 forms the crucial foundation for all major competitive exams. Almost 50% of the syllabus for NEET, JEE Main, and CUET comes directly from Class 11. To conquer the toughest MCQs and assertion-reasoning questions, practicing the Higher Order Thinking Skills (HOTS) from the official NCERT Exemplar is absolutely mandatory.
Why is the Class 11 Exemplar a Game-Changer?
Many students ignore Class 11, only to struggle heavily in Class 12. The Exemplar bridges the gap between standard board-level theory and the intense application required for entrance exams:
NTA's Favorite Source
Agencies like the NTA directly pick or heavily modify questions from the Exemplar for the difficult sections of JEE and NEET.
Multi-Concept Problems
Unlike standard exercises, Exemplar questions force you to combine 2 or 3 different concepts to arrive at the correct answer.
Chapter-wise Official PDF Downloads
| Subject | Chapter Name | Download |
|---|---|---|
| mathematics | Unit 1(Sets) | Download |
| mathematics | Unit 2(Relations And Functions) | Download |
| mathematics | Unit 3(Trigonometric Functions) | Download |
| mathematics | Unit 4(Principle Of Mathematical Induction) | Download |
| mathematics | Unit 5(Complex Numbers And Quadratic Equations) | Download |
| mathematics | Unit 6(Linear Inequalities) | Download |
| mathematics | Unit 7(Permutations And Combinations) | Download |
| mathematics | Unit 8(Binomial Theorem) | Download |
| mathematics | Unit 9(Sequence And Series) | Download |
| mathematics | Unit 10(Straight Lines) | Download |
| mathematics | Unit 11(Conic Sections) | Download |
| mathematics | Unit 12(Introduction To Three Dimensional Geometry) | Download |
| mathematics | Unit 13(Limits And Derivatives) | Download |
| mathematics | Unit 14(Mathematical Reasoning) | Download |
| mathematics | Unit 15(Statistics) | Download |
| mathematics | Unit 16(Probability) | Download |
| mathematics | (Answers) | Download |
| mathematics | (Design Of The Question) | Download |
| mathematics(hindi) | यूनिट 1 (सम्मुच्य) | Download |
| mathematics(hindi) | यूनिट 2 (संबंध एव फलन) | Download |
| mathematics(hindi) | यूनिट 3 (तिरिकोंमितिया फलन ) | Download |
| mathematics(hindi) | यूनिट 4(गणितीय आगमन का सिद्धांत ) | Download |
| mathematics(hindi) | यूनिट 5(सम्मिश्र संख्याएँ और द्विघात समीकरण ) | Download |
| mathematics(hindi) | यूनिट 6(रैखिक अस्मिकाए) | Download |
| mathematics(hindi) | यूनिट 7(क्रमचय और संचय ) | Download |
| mathematics(hindi) | यूनिट 8(दिवपद परमए ) | Download |
| mathematics(hindi) | यूनिट 9(अनुकर्म तथा श्रेणी ) | Download |
| mathematics(hindi) | यूनिट 10(सरल रेखाएं ) | Download |
| mathematics(hindi) | यूनिट 11(शंकु परिच्छेद ) | Download |
| mathematics(hindi) | यूनिट 12(त्रिविमीय ज्यामिति का परिचिया) | Download |
| mathematics(hindi) | यूनिट 13(सीमा और अवकलज ) | Download |
| mathematics(hindi) | यूनिट 14(गणितीय विवेचन ) | Download |
| mathematics(hindi) | यूनिट 15(सांख्यिकी) | Download |
| mathematics(hindi) | यूनिट 16(प्रायिकता ) | Download |
| mathematics(hindi) | (उत्तरमाला) | Download |
| mathematics(hindi) | (प्रश्न पत्र का प्रारूप) | Download |
| physics | Chapter 1 (Introduction) | Download |
| physics | Chapter 2 (Units and Measurements) | Download |
| physics | Chapter 3 (Motion In a Straight Line) | Download |
| physics | Chapter 4 (Motion In a Plane) | Download |
| physics | Chapter 5 (Laws of Motion) | Download |
| physics | Chapter 6 (Work, Energy and Power) | Download |
| physics | Chapter 7 (System of Particles and Rotational Motion) | Download |
| physics | Chapter 8 (Gravitation) | Download |
| physics | Chapter 9 (Mechanical Properties of Solids) | Download |
| physics | Chapter 10 (Mechanical Properties of Fluids) | Download |
| physics | Chapter 11 (Thermal Properties of Matter) | Download |
| physics | Chapter 12 (Thermodynamics) | Download |
| physics | Chapter 13 (Kinetic Theory) | Download |
| physics | Chapter 14 (Oscillations) | Download |
| physics | Chapter 15 (Waves) | Download |
| physics | Chapter 16 (Answers) | Download |
| physics | Chapter 17 (Design of Question Paper) | Download |
| physics(hindi) | अध्याय 1 (भूमिका) | Download |
| physics(hindi) | अध्याय 2 (मात्रक ओर मापन) | Download |
| physics(hindi) | अध्याय 3 (सरल रेखा मे गति) | Download |
| physics(hindi) | अध्याय 4 (समतल मे गति) | Download |
| physics(hindi) | अध्याय 5 (गति के नियम) | Download |
| physics(hindi) | अध्याय 6 (कार्य, ऊर्जा ओर शक्ति) | Download |
| physics(hindi) | अध्याय 7 (कणो के निकास तथा घूर्णी गति) | Download |
| physics(hindi) | अध्याय 8 (गुरुत्वाकर्षण) | Download |
| physics(hindi) | अध्याय 9 (ठोसों के यांत्रिक गुण ) | Download |
| physics(hindi) | अध्याय 10 (द्रवों के यांत्रिक गुण) | Download |
| physics(hindi) | अध्याय 11 (द्रव्य के तापीय गुण) | Download |
| physics(hindi) | अध्याय 12 (ऊष्मागतिकी)) | Download |
| physics(hindi) | अध्याय 13 (अनुगति सिद्धांत) | Download |
| physics(hindi) | अध्याय 14 (दोलन) | Download |
| physics(hindi) | अध्याय 15 (तरंगे) | Download |
| physics(hindi) | अध्याय 16 (उत्तर) | Download |
| physics(hindi) | अध्याय 17 (प्रश्न पत्र का डिज़ाइन ) | Download |
| biology | Chapter 1 (THE LIVING WORLD) | Download |
| biology | Chapter 2 (BIOLOGICAL CLASSIFICATION) | Download |
| biology | Chapter 3 (PLANT KINGDOM) | Download |
| biology | Chapter 4 (ANIMAL KINGDOM) | Download |
| biology | Chapter 5 (MORPHOLOGY OF FLOWERING PLANTS) | Download |
| biology | Chapter 6 (ANATOMY OF FLOWERING PLANTS) | Download |
| biology | Chapter 7 (STRUCTURAL ORGANISATION IN ANIMALS) | Download |
| biology | Chapter 8 (CELL : THE UNIT OF LIFE) | Download |
| biology | Chapter 9 (BIOMOLECULES) | Download |
| biology | Chapter 10 (CELL CYCLE AND CELL DIVISION) | Download |
| biology | Chapter 11 (TRANSPORT IN PLANTS) | Download |
| biology | Chapter 12 (MINERAL NUTRITION) | Download |
| biology | Chapter 13 (PHOTOSYNTHESIS IN HIGHER PLANTS) | Download |
| biology | Chapter 14 (RESPIRATION IN PLANTS) | Download |
| biology | Chapter 15 (PLANT GROWTH AND DEVELOPMENT) | Download |
| biology | Chapter 16 (DIGESTION AND ABSORPTION) | Download |
| biology | Chapter 17 (BREATHING AND EXCHANGE OF GASES) | Download |
| biology | Chapter 18 BODY FLUIDS AND CIRCULATION) | Download |
| biology | Chapter 19 (EXCRETORY PRODUCTS AND THEIR ELIMINATION) | Download |
| biology | Chapter 20 (LOCOMOTION AND MOVEMENT) | Download |
| biology | Chapter 21 (NEURAL CONTROL AND COORDINATION) | Download |
| biology | Chapter 22 (CHEMICAL COORDINATION AND INTEGRATION) | Download |
| biology | Chapter 23 (ANSWERS TO MULTIPLE CHOICE QUESTIONS) | Download |
| biology | Chapter 24 (MODEL ANSWERS TO DESCRIPTIVE QUESTIONS) | Download |
| biology | Chapter 25 (MODEL QUESTION PAPER) | Download |
| biology(hindi) | अध्याय 1 (जीव जगत) | Download |
| biology(hindi) | अध्याय 2 (जीव जगत का वर्गीकरण) | Download |
| biology(hindi) | अध्याय 3 (पादप जगत) | Download |
| biology(hindi) | अध्याय 4 (प्राणि जगत) | Download |
| biology(hindi) | अध्याय 5 (पुष्पी पादपो की आकारिकी) | Download |
| biology(hindi) | अध्याय 6 (पुष्पी पादपो का शारीर) | Download |
| biology(hindi) | अध्याय 7 (प्राणियों मे संरचनात्मक संगठान) | Download |
| biology(hindi) | अध्याय 8 (कोशिका - जीवन की इकाई) | Download |
| biology(hindi) | अध्याय 9 (जैव अणु) | Download |
| biology(hindi) | अध्याय 10 (कोशिका चक्र ओर कोशिका विभाजन) | Download |
| biology(hindi) | अध्याय 11 (पौधों मे परिवहन) | Download |
| biology(hindi) | अध्याय 12 (खनिज पोषण) | Download |
| biology(hindi) | अध्याय 13 (उच्च पादपो मे प्रकाश - संश्लेषण ) | Download |
| biology(hindi) | अध्याय 14 (पादप मे श्वसन) | Download |
| biology(hindi) | अध्याय 15 (पादप व्रधि एवं परिवर्धन) | Download |
| biology(hindi) | अध्याय 16 (पाचन ओर अवशोषण) | Download |
| biology(hindi) | अध्याय 17 (श्वसन ओर गैसो का विनियम) | Download |
| biology(hindi) | अध्याय 18 ( शरीर द्रव तथा परिसंचरण) | Download |
| biology(hindi) | अध्याय 19 (उत्सर्जी उत्पाद एवं उनका निष्काशन) | Download |
| biology(hindi) | अध्याय 20 (गमन एवं संचलन) | Download |
| biology(hindi) | अध्याय 21 (तंत्रकीय नियंत्रण एवं समन्वय ) | Download |
| biology(hindi) | अध्याय 22 (रासायनिक समन्वय तथा एकीकरण ) | Download |
| biology(hindi) | अध्याय 23 (बहु विकल्पीय प्रश्नो के उत्तर) | Download |
| biology(hindi) | अध्याय 24 (वर्णनात्मक प्रश्नो के मॉडल उत्तर) | Download |
| biology(hindi) | अध्याय 25 (मॉडल प्रश्न पत्र ) | Download |
| chemistry | Unit 1 (SOME BASIC CONCEPTS OF CHEMISTRY) | Download |
| chemistry | Unit 2 (SSTRUCTURE OF A TURE OF ATOM) | Download |
| chemistry | Unit 3 (कक्षाification of Elements and Periodicity in Propertie) | Download |
| chemistry | Unit 4 (CHEMICAL BONDING AND MOLECULAR STRUCTURE) | Download |
| chemistry | Unit 5 (STATES OF MATTER) | Download |
| chemistry | Unit 6 (THERMODYNAMICS) | Download |
| chemistry | Unit 7 (EQUILIBRIUM) | Download |
| chemistry | Unit 8 (REDOX REACTIONS) | Download |
| chemistry | Unit 9 (HYDROGEN) | Download |
| chemistry | Unit 10 (THE s -BLOCK ELEMENTS) | Download |
| chemistry | Unit 11 (THE p -BLOCK ELEMENTS) | Download |
| chemistry | Unit 12 (ORGANIC CHEMISTRY SOME BASIC PRINCIPLES AND TECHNIQUES) | Download |
| chemistry | Unit 13 (HHYDROCARBONS) | Download |
| chemistry | Unit 14 (ENVIRONMENTAL CHEMISTRY) | Download |
| chemistry | I (Design of the Sample Question Paper) | Download |
| chemistry | APPENDIX I (ELEMENTS, THEIR ATOMIC NUMBER AND MOLAR MASS) | Download |
| chemistry(hindi) | एकक 1 (रसायन विज्ञान की कुछ मूल अवधारणाए) | Download |
| chemistry(hindi) | एकक 2 (परमाणु की संरचना) | Download |
| chemistry(hindi) | एकक 3 (तत्वो का वर्गीकरण एवं गुणधर्मो मे आवर्तिता) | Download |
| chemistry(hindi) | एकक 4 (रसायनिक आबंधन तथा आणिवक संरचना) | Download |
| chemistry(hindi) | एकक 5 ( द्रव्य की अवस्धाएँ) | Download |
| chemistry(hindi) | एकक 6 (उष्मागतिकी) | Download |
| chemistry(hindi) | एकक 7 (साम्याव्यथा) | Download |
| chemistry(hindi) | एकक 8 (अपचयोपचय अभिक्रियाएं) | Download |
| chemistry(hindi) | एकक 9 (हाइड्रोजन) | Download |
| chemistry(hindi) | एकक 10 (s-ब्लॉक तत्व ) | Download |
| chemistry(hindi) | एकक 11 ( p-ब्लॉक तत्व) | Download |
| chemistry(hindi) | एकक 12 (कार्बनिक रसायन - कुछ आधारभूत सिधान्त तथा तकनीके) | Download |
| chemistry(hindi) | एकक 13 (हयड्रोकार्बोन) | Download |
| chemistry(hindi) | एकक 14 (पर्यावर्णीय रसायन) | Download |
| chemistry(hindi) | I( नमूना प्रश्नपत्र की योजना) | Download |
| chemistry(hindi) | परिशिष्ट I (तत्व, उनकी परमाणु-संख्या ऑर मोलर द्रव्यमान) | Download |
How to Use the Class 11 Exemplar Effectively
Physics & Maths
In Class 11, Mechanics (Physics) and Calculus/Algebra (Maths) act as the backbone for your entire higher secondary education. The Exemplar provides complex, multi-layered problems that you won't find in the regular NCERT exercises. Attempt these questions only after you have completely understood the base theory.
Biology & Chemistry
For NEET and JEE aspirants, the Chemistry (especially GOC and Chemical Bonding) and Biology (Human Physiology) Exemplars are goldmines. Pay close attention to the Multiple Choice Questions (MCQs) and the short-answer questions, as they frequently appear as Assertion-Reason statements in competitive exams.
Frequently Asked Questions
While not legally "compulsory", it is highly recommended by every top educator. The Exemplar contains high-difficulty objective questions that test deep conceptual clarity, which is the exact pattern followed by JEE Main and NEET.
Yes, the official NCERT PDF files linked above contain the questions, and the brief answer keys/hints are provided at the end of the respective documents to help you self-evaluate.
For Class 11, the NCERT officially publishes Exemplar problem books for Physics, Chemistry, Biology, and Mathematics. These are available in both English and Hindi mediums.
Comments (0)
Have a question? Leave a reply
No comments yet. Have a doubt? Ask below!