NEET 2023 Question Paper PDF Download (All Codes & Solutions)
Download the official NTA NEET UG 2023 question papers in high-quality PDF format. Access all regional languages, E, F, G, H paper codes, and official final answer keys for free.
NEET (UG) 2023 Official Question Papers 56 Papers • All Codes (E1-E6, F1-F6) • 13 Languages • Answer Keys
The NEET (UG) 2023 examination was successfully conducted by the National Testing Agency (NTA) on May 7, 2023 across two shifts. Below is the complete archive of all 56 question papers with codes E1-E6 (Shift 1) and F1-F6 (Shift 2). Official answer keys are appended to the PDFs for easy evaluation.
Copyright & Source Disclaimer
All question papers are the exclusive intellectual property of the National Testing Agency (NTA), Ministry of Education, Government of India. Study4India does not claim any copyright. All download links redirect to the original nta.ac.in public archives.
NEET (UG) 2023
National Eligibility cum Entrance Test (Undergraduate)
Shift 1 (Morning)
Paper Codes: E1, E2, E3, E4, E5, E6
Shift 2 (Afternoon)
Paper Codes: F1, F2, F3, F4, F5, F6
All 56 Papers Directory
| sL no | PaperName | Year | Download |
|---|---|---|---|
| 1 | English 1E | 2023 | View Paper |
| 2 | English 1F | 2023 | View Paper |
| 3 | English 1G | 2023 | View Paper |
| 4 | English 1H | 2023 | View Paper |
| 5 | English 2E | 2023 | View Paper |
| 6 | English 2F | 2023 | View Paper |
| 7 | English 2G | 2023 | View Paper |
| 8 | English 2H | 2023 | View Paper |
| 9 | English 3E | 2023 | View Paper |
| 10 | English 3F | 2023 | View Paper |
| 11 | English 3G | 2023 | View Paper |
| 12 | English 3H | 2023 | View Paper |
| 13 | English 4F | 2023 | View Paper |
| 14 | English 4E | 2023 | View Paper |
| 15 | English 4G | 2023 | View Paper |
| 16 | English 4H | 2023 | View Paper |
| 17 | English 5H | 2023 | View Paper |
| 18 | English 5E | 2023 | View Paper |
| 19 | English 5F | 2023 | View Paper |
| 20 | English 5G | 2023 | View Paper |
| 21 | English E6 | 2023 | View Paper |
| 22 | English F6 | 2023 | View Paper |
| 23 | English G6 | 2023 | View Paper |
| 24 | English H6 | 2023 | View Paper |
| 25 | HIN+ENG 6E | 2023 | View Paper |
| 26 | HIN+ENG 6F | 2023 | View Paper |
| 27 | HIN+ENG 6G | 2023 | View Paper |
| 28 | HIN+ENG 6H | 2023 | View Paper |
| 29 | English 1E | 2023 | View Paper |
| 30 | English 1F | 2023 | View Paper |
| 31 | English 1G | 2023 | View Paper |
| 32 | English 1H | 2023 | View Paper |
| 33 | English 2E | 2023 | View Paper |
| 34 | English 2F | 2023 | View Paper |
| 35 | English 2G | 2023 | View Paper |
| 36 | English 2H | 2023 | View Paper |
| 37 | English 3E | 2023 | View Paper |
| 38 | English 3F | 2023 | View Paper |
| 39 | English 3G | 2023 | View Paper |
| 40 | English 3H | 2023 | View Paper |
| 41 | English 4F | 2023 | View Paper |
| 42 | English 4E | 2023 | View Paper |
| 43 | English 4G | 2023 | View Paper |
| 44 | English 4H | 2023 | View Paper |
| 45 | English 5H | 2023 | View Paper |
| 46 | English 5E | 2023 | View Paper |
| 47 | English 5F | 2023 | View Paper |
| 48 | English 5G | 2023 | View Paper |
| 49 | English E6 | 2023 | View Paper |
| 50 | English F6 | 2023 | View Paper |
| 51 | English G6 | 2023 | View Paper |
| 52 | English H6 | 2023 | View Paper |
| 53 | HIN+ENG 6E | 2023 | View Paper |
| 54 | HIN+ENG 6F | 2023 | View Paper |
| 55 | HIN+ENG 6G | 2023 | View Paper |
| 56 | HIN+ENG 6H | 2023 | View Paper |
Frequently Asked Questions (NEET 2023)
Yes. Study4India routes you directly to the original National Testing Agency (NTA) server links. We do not host these PDFs on untrusted third-party domains, ensuring 100% authenticity, safety, and official accuracy.
Yes, the official NTA PDF files typically append the verified, final answer keys at the very end of the document. Simply scroll to the last pages of the PDF to evaluate your score after attempting the test.
NEET 2023 was conducted in two shifts due to the large number of candidates. Shift 1 (Morning) used E-series codes (E1-E6) and Shift 2 (Afternoon) used F-series codes (F1-F6). Both shifts had identical difficulty levels as per NTA normalization standards.
Comments (0)
Have a question? Leave a reply
No comments yet. Have a doubt? Ask below!